Natterjacks Liverpool & District CCU Beacon Park 30 October 1999 | ||||||||
1 | M Girvan | Warrington | V45 | 31.57 | Team Race | |||
2 | M McDevitt | Warrington | V45 | 32.17 | Liverpool H | 83 | ||
3 | L Cadwallader | LPS | N/S | 32.34 | LPS | 112 | ||
4 | T Fowewe | Liverpool H | 32.48 | Warrington | 120 | |||
5 | J Rice | LPS | 32.56 | South Liv | 184 | |||
6 | R Burney | Liverpool H | 33.05 | St Hel Sutton | 267 | |||
7 | S McAvoy | South Liv | 33.06 | Wirral | 307 | |||
8 | P Walsh | Liverpool H | 33.42 | Helsby | 318 | |||
9 | P Spencer | West Ches | 33.45 | West Cheshire | 318 | |||
10 | S Wilkinson | SWAC | 33.51 | SWAC | 346 | |||
11 | D Edwards | South Liv | 33.56 | St Helens Striders | 378 | |||
12 | S Hancock | LPS | 34.02 | Liverpool R.C | 410 | |||
13 | G Moore | St Hel Sutt | 34.06 | Skemsdale Boundary | 498 | |||
14 | P Quine | Liverpool H | N/S | 34.08 | ||||
15 | D Tiernan | West Ches | 34.11 | |||||
16 | D Carrington | Spectrum St | V40 | 34.13 | Under 11 Boys | |||
17 | G Callaghan | LPS | 34.14 | B Taylor | U/A | 8.56 | ||
18 | S Martin | Liverpool H | 34.34 | E Giles | SWAC | 8.59 | ||
19 | D Norman | Helsby | 34.38 | P Boggild | SWAC | 8.59 | ||
20 | S Burthem | Warrington | 34.38 | G Owen | SWAC | 9.00 | ||
21 | W Barry | Guest | 34.50 | |||||
22 | T Macklin | Liverpool H | 34.52 | Under 13 Boys | ||||
23 | I Bateman | Warrington | U20 | 34.58 | D Malone | Liv H | 6.39 | |
24 | G Mason | LPS | V45 | 35.01 | C Williams | SWAC | 6.59 | |
25 | I Lawton | Liverpool H | 35.03 | D Jones | SWAC | 7.08 | ||
26 | P Wilson | LPS | 35.05 | R Walmsley | LPS | 7.15 | ||
27 | J Grehan | Warrington | V45 | 35.07 | L Seers | SWAC | 7.30 | |
28 | M Barrow | LPS | 35.09 | T Grifftiths | St Sutt | 7.34 | ||
29 | M Davenport | St Hel Sutt | 35.11 | A Barker | SWAC | 7.48 | ||
30 | M Booker | Liverpool H | 35.13 | P Record | SWAC | 7.49 | ||
31 | J Kelly | South Liv | 35.16 | J Hughes | SWAC | 7.55 | ||
32 | B Murphy | LPS | 35.22 | |||||
33 | R Warmsley | Skem Boundary | V40 | 35.25 | Under 15 Boys | |||
34 | G Wilson | Wirral | V40 | 35.32 | A Stewart | LPS | 16.48 | |
35 | N Grant | South Liv | 35.34 | S Thompson | St Hel Sutt | 17.07 | ||
36 | S Birtles | South Liv | 35.34 | A Sinclair | SWAC | 22.28 | ||
37 | J Price | Liverpool R.C | V45 | 35.49 | ||||
38 | P Demore (?) | St Helens St | 35.57 | Under 17 Boys | ||||
39 | D Wharton | St Helens St | V40 | 36.02 | S Moran | Liv H | 22.51 | |
40 | M Quinn | Wirral | 36.04 | M Wharton | St Hel Sutt | 23.08 | ||
41 | D Farrington | SWAC | 36.06 | |||||
42 | T Clark | Liverpool H | 36.09 | |||||
43 | E Owen | SWAC | 36.16 | |||||
44 | P Weatherhead | Wirral | V45 | 36.17 | ||||
45 | B Granel | St Hel Sutt | 36.19 | |||||
46 | S Leonard | Fords Halewood | V40 | 36.21 | ||||
47 | J Mercer | Warrington | 36.25 | |||||
48 | R Harris | LPS | 36.36 | |||||
49 | A O'Connor | St Hel Sutt | 36.40 | |||||
50 | M Davies | West Ches | 36.47 | |||||
51 | M Walker | Helsby | V40 | 36.50 | ||||
52 | P Bailey | Liverpool R.C | V45 | 36.53 | ||||
53 | M Hargreaves | Liverpool H | 36.55 | |||||
54 | P Killgallon | Wirral | V40 | 36.58 | ||||
55 | N Stephens | Warrington | 37.08 | |||||
56 | F Stephens | Helsby | V40 | 37.18 | ||||
57 | G Williams | LPS | 37.22 | |||||
58 | T Stafford | Liverpool H | 37.29 | |||||
59 | Stu Burtham | Warrington | 37.31 | |||||
60 | A Davies | St Hel Sutt | 37.32 | |||||
61 | S Dobson | Helsby | 37.36 | |||||
62 | I White | St Helens St | 37.36 | |||||
63 | M Keenan | Liverpool R.C | V50 | 37.38 | ||||
64 | D Lovatt | South Liv | 37.50 | |||||
65 | G McAra | Helsby | V45 | 37.59 | ||||
66 | M Whiteside | Helsby | V50 | 38.07 | ||||
67 | M Hulmston | Wirral | 38.08 | |||||
68 | J Downey | Wirral | 38.10 | |||||
69 | Not Recorded | 38.10 | ||||||
70 | G Dean | West Ches | 38.17 | |||||
71 | C Lewis | St Hel Sutt | 38.19 | |||||
72 | R Wood | LPS | V40 | 38.21 | ||||
73 | M Kerr | Fords Halewood | V45 | 38.21 | ||||
74 | B Banawich | St Helens St | 38.25 | |||||
75 | N Rothwell | SWAC | 38.33 | |||||
76 | P Clarke | Warrington | V50 | 38.38 | ||||
77 | J Burtham | Warrington | L35 | 38.40 | ||||
78 | J Lingheart(?) | St Helens St | V50 | 39.10 | ||||
79 | D Moran | Liverpool R.C | 39.17 | |||||
80 | S Broadfoot | Liverpool R.C | 39.18 | |||||
81 | S Monaghan | Skem Boundary | V40 | 39.52 | ||||
82 | M Ashby | SWAC | 39.52 | |||||
83 | D Hough | West Ches | V50 | 40.03 | ||||
84 | J Howell | Liverpool H | 40.10 | |||||
85 | P Lewis (?) | St Hel Sutt | 40.19 | |||||
86 | J Russell | Warrington | V45 | 40.20 | ||||
87 | K Abbot | St Helens St | 40.29 | |||||
88 | N Pratten | Wirral | V55 | 40.37 | ||||
89 | M O'Brian | Deestriders | 40.48 | |||||
90 | J Greaty | Skem Boundary | V55 | 41.06 | ||||
91 | A Cooper | West Ches | V50 | 41.17 | ||||
92 | L Dobie | South Liv | 41.19 | |||||
93 | A Dalton | Skem Boundary | 41.31 | |||||
94 | M Norris | Deestriders | 41.37 | |||||
95 | G Hudson | SWAC | 41.41 | |||||
96 | D Quinn | Liverpool H | 41.45 | |||||
97 | C Quirk | Skem Boundary | L40 | 41.52 | ||||
98 | B Hastings | West Ches | V50 | 41.58 | ||||
99 | P Butler | Liverpool R.C | 42.07 | |||||
100 | Phil Cadwallader | Guest | 42.19 | |||||
101 | I Hilditch | Helsby | V55 | 42.27 | ||||
102 | F Green | LPS | V50 | 42.46 | ||||
103 | G Darby | LPS | L35 | 42.48 | ||||
104 | R Riddaway | Skem Boundary | 42.57 | |||||
105 | R Webster | LPS | V50 | 43.53 | ||||
106 | C Lucas | LPS | L | 44.05 | ||||
107 | Not Recorded | 44.20 | ||||||
108 | P Wilkinson | Skem Boundary | V40 | 44.32 | ||||
109 | G Stephens | Warrington | L | 44.39 | ||||
110 | M Lamb | West Ches | V55 | 44.54 | ||||
111 | I Cook | West Ches | V50 | 45.15 | ||||
112 | M Kelly | South Liv | L | 45.38 | ||||
113 | M Lawton | SWAC | 45.43 | |||||
114 | D Spencer | Warrington | V50 | 45.45 | ||||
115 | D Goodwin | Wirral | V40 | 46.07 | ||||
116 | V Langley | St Helens St | L35 | 46.28 | ||||
117 | R Wilkie | South Liv | 46.38 | |||||
118 | S Bakey(?) | Deestriders | 47.38 | |||||
119 | A Talbot | West Ches | L | 48.56 | ||||
120 | J Mitchell | Skem Boundary | L50 | 49.20 | ||||
121 | l Dobson | Helsby | L35 | 49.23 | ||||
122 | S Zoellner | Skem Boundary | L40 | 50.10 | ||||
123 | J Irwin | St Hel Sutt | 53.36 | |||||
124 | J Humes (?) | St Hel Sutt | 53.36 | |||||
125 | W Smith | Wirral | V65 | 57.36 | ||||
126 | D Alelsbergh | Skem Boundary | V65 | 59.05 | ||||
Back to Home Page |