Liverpool & District CCU Champs | ||||||||
Clarkes Gardens 13January 2001 | ||||||||
Pos | First | Surname | Club | Time | Sex | Team Race | ||
1 | Mark | Keeley | Liverpool H | 00:26:57 | Liv Pem Sefton | 50 | ||
2 | Mike | Girvan | Warrington AC | 00:27:13 | Liverpool H | 59 | ||
3 | Bernie | Murphy | Liv Pem Seft | 00:27:18 | Wirral AC | 186 | ||
4 | Jon | Ferguson | Liverpool H | 00:27:31 | South Liverpool | 238 | ||
5 | Jim | Boardman | Liv Pem Seft | 00:27:37 | Helsby | 258 | ||
6 | Jon | Rice | Liv Pem Seft | 00:27:56 | St Helens Sutton | 259 | ||
7 | Keith | Hatton | Liverpool H | 00:27:57 | SWAC | 290 | ||
8 | Brian | Currie | Liv Pem Seft | 00:28:06 | ** | St Helens Striders | 458 | |
9 | Mick | McDevitt | Warrington AC | 00:28:08 | ** | Skem Boundary | 462 | |
10 | G | McNeil | Helsby | 00:28:09 | ||||
11 | Sammy | Rashid | Liv Pem Seft | 00:28:10 | ||||
12 | Glen | Groves | Liverpool H | 00:28:18 | ** | Had ladies as counters | ||
13 | P | Peerless | Wirral AC | 00:28:22 | ||||
14 | Geoff | Rawlinson | Warrington AC | 00:28:26 | ||||
15 | Dave | Norman | Helsby | 00:28:34 | ||||
16 | Paul | Quine | Liverpool H | 00:28:36 | ||||
17 | Greg | Callaghan | Liv Pem Seft | 00:28:37 | ||||
18 | Jim | Eden | Liv Pem Seft | 00:28:44 | ||||
19 | Joey | Parkinson | Liverpool H | 00:28:48 | ||||
20 | Dave | Edwards | Liverpool RC | 00:29:00 | ||||
21 | Colin | Jones | Liv Pem Seft | 00:29:04 | ||||
22 | Graham | Ratcliffe | Warrington AC | 00:29:08 | ||||
23 | Tony | Clarke | Liverpool H | 00:29:11 | ||||
24 | A | Murphy | Wirral AC | 00:29:13 | ||||
25 | Chris | Pedder | South Liverpool | 00:29:16 | ||||
26 | M | Hulmston | Wirral AC | 00:29:18 | ||||
27 | Graham | Cairns | Liv Pem Seft | 00:29:21 | ||||
28 | Ian | Hayburn | South Liverpool | 00:29:22 | ||||
29 | A | Smith | St Helens Sutt | 00:29:23 | ||||
30 | D | Tiernan | W Ches AC | 00:29:27 | ||||
31 | B | Garvey | St Helens Sutt | 00:29:35 | ||||
32 | R | Farrar | St Helens Sutt | 00:29:39 | ||||
33 | S | Wilkinson | SWAC | 00:29:45 | ||||
34 | A | Clauge | W Ches AC | 00:29:49 | ||||
35 | Steve | McAvoy | South Liverpool | 00:29:59 | ||||
36 | John | Hunt | South Liverpool | 00:30:00 | ||||
37 | K | Buxton | Wirral AC | 00:30:05 | ||||
38 | A | Devoy | Wirral AC | 00:30:06 | ||||
39 | A | O'Connor | St Helens Sutt | 00:30:08 | ||||
40 | Bobby | Walmsley | Skem/Bound | 00:30:09 | ||||
41 | Simon | Birtles | South Liverpool | 00:30:11 | ||||
42 | Mark | Bleasdale | Liv Pem Seft | 00:30:12 | ||||
43 | R | Bowker | SWAC | 00:30:21 | ||||
44 | Alan | Duncan | South Liverpool | 00:30:29 | ||||
45 | Phil | Bailey | Liverpool RC | 00:30:36 | ||||
46 | Dave | Farrington | SWAC | 00:30:44 | ||||
47 | Peter | Summers | Skem/Bound | 00:30:48 | ||||
48 | S | Spence | Wirral AC | 00:30:50 | ||||
49 | M | Booker | Liverpool H | 00:30:55 | ||||
50 | W | Percival | Helsby | 00:30:56 | ||||
51 | Frank | Stevens | Helsby | 00:30:58 | ||||
52 | Steve | James | SWAC | 00:31:02 | ||||
53 | Mark | Hargreaves | Liverpool H | 00:31:07 | ||||
54 | Dave | Lovatt | South Liverpool | 00:31:13 | ||||
55 | Alan | Davies | St Helens Sutt | 00:31:14 | ||||
56 | G | McAra | Helsby | 00:31:15 | ||||
57 | T | Maguire | SWAC | 00:31:19 | ||||
58 | M | Mason | Wirral AC | 00:31:24 | ||||
59 | A | McKechnie | SWAC | 00:31:25 | ||||
60 | D | Walton | Wallasey AC | 00:31:41 | ||||
61 | Emlyn | Owen | SWAC | 00:31:51 | ||||
62 | S | Parry | W Ches AC | 00:31:55 | ||||
63 | Neil | Chester | Liverpool H | 00:32:00 | ||||
64 | Dennis | Wharton | St Helens Str | 00:32:09 | ||||
65 | Brian | Davey | SWAC | 00:32:13 | ||||
66 | Robbie | Wood | Liv Pem Seft | 00:32:25 | ||||
67 | John | Lingard | St Helens Str | 00:32:29 | ||||
68 | Ritchie | Webster | Liv Pem Seft | 00:32:30 | ||||
69 | Gill | Jones | St Helens Str | 00:32:36 | F | |||
70 | W | Merritt | Liverpool RC | 00:32:50 | ||||
71 | G | Brooks | Wirral AC | 00:32:51 | ||||
72 | Eric | Gelshon | South Liverpool | 00:32:53 | ||||
73 | Stan | Erlam | St Helens Sutt | 00:32:55 | ||||
74 | S | Williams | SWAC | 00:32:59 | ||||
75 | A | Boyack | St Helens Sutt | 00:33:12 | ||||
76 | M | Walker | Helsby | 00:33:15 | ||||
77 | J | Downey | Wirral AC | 00:33:19 | ||||
78 | Derek | Ashcroft | South Liverpool | 00:33:30 | ||||
79 | Peter | Butler | Liverpool RC | 00:33:52 | ||||
80 | Brian | Middleton | St Helens Str | 00:33:53 | ||||
81 | Mike | Houghton | Spect Striders | 00:33:55 | ||||
82 | John | Appleton | St Helens Sutt | 00:34:05 | ||||
83 | P | Lonsdale | Wallasey AC | 00:34:06 | ||||
84 | C | Vose | SWAC | 00:34:16 | ||||
85 | Les | Abbott | St Helens Str | 00:34:16 | ||||
86 | Alan | Peers | Spect Striders | 00:34:42 | ||||
87 | John | Gresty | Skem/Bound | 00:34:54 | ||||
88 | G | Freeman | St Helens Sutt | 00:35:08 | ||||
89 | Carol | Quirk | Skem/Bound | 00:35:38 | F | |||
90 | D | Brieley | W Ches AC | 00:35:43 | ||||
91 | Roy | Kirkwood | South Liverpool | 00:35:44 | ||||
92 | Pat | Henly | Liverpool H | 00:36:15 | ||||
93 | Frank | McAllister | St Helens Str | 00:36:41 | ||||
94 | Mike | Cunningham | SWAC | 00:36:45 | ||||
95 | A | Dalton | Skem/Bound | 00:36:46 | ||||
96 | S | Bailey | Deeside Str | 00:37:09 | ||||
97 | Brian | Grice | SWAC | 00:37:12 | ||||
98 | M | Pembroke | Wallasey AC | 00:37:37 | ||||
99 | Steve | Pickervance | St Helens Str | 00:38:31 | ||||
100 | Mike | Lamb | W Ches AC | 00:40:24 | ||||
101 | Ken | Black | Spect Striders | 00:40:57 | ||||
102 | David | Owen | SWAC | 00:42:36 | ||||
103 | Sheila | Zoellner | Skem/Bound | 00:43:05 | F | |||
104 | J | Irwin | St Helens Sutt | 00:43:59 | ||||
105 | A | Davies | St Helens Sutt | 00:46:15 | ||||
Back to Home |