Liverpool & District Beacon Park 24 November 2001 (3rd Race)
1 | Paul Howarth | Wirral | 31.08 | 71 | Albert De Jong | Spectrum | 39.11 | |
2 | Phil McGlory J | Liverpool H | 31.14 | 72 | ????????????? | 39.13 | ||
3 | Richard Burney | Liverpool H | 32.01 | 73 | Ian White | St Hel Sutton | 39.15 | |
4 | Bernie Murphy | LPS | 32.14 | 74 | Arthur Cullett | Liverpool RC | 39.17 | |
5 | P Cadwallader | LPS | 32.30 | 75 | A Wright | Wirral | 39.34 | |
6 | Paul Sankey | Liverpool RC | 32.51 | 76 | Chris Slavin V50 | Liverpool RC | 39.35 | |
7 | Ian Lawton | Liverpool H | 33.03 | 77 | Guest | Newborough | 39.42 | |
8 | Andy Fox V40 | Manx | 33.24 | 78 | Ian Pudge | Spectrum | 39.47 | |
9 | Lee Cadwallader | Liverpool H | 33.43 | 79 | R Wood V40 | LPS | 40.00 | |
10 | L Brookman | Warrington | 34.00 | 80 | J Dobie V55 | LPS | 40.25 | |
11 | I Magill | Liverpool RC | 34.05 | 81 | B Merritt | Liverpool RC | 40.35 | |
12 | Paul Quine | Liverpool H | 34.06 | 82 | Tony Davies | St Hel Sutton | 40.38 | |
13 | John Hunt | South Liv | 34.08 | 83 | Dave Hough V50 | West Cheshire | 40.40 | |
14 | Keith Hatton V40 | Liverpool H | 34.09 | 84 | Gavin Freeman | LPS | 40.48 | |
15 | G MacNeil | Helsby | 34.13 | 85 | Alan Peers | Spectrum | 41.07 | |
16 | Mike McDevitt V45 | Wirral | 34.17 | 86 | Caroline McIlroy | Wirral | 41.24 | |
17 | G Rawlinson | Warrington | 34.22 | 87 | A Bridge | St Hel Striders | 41.36 | |
18 | M Laithwaite | St Hel Sutton | 34.26 | 88 | Andy Boyock | St Hel Sutton | 41.44 | |
19 | John Burnette | SWAC | 34.22 | 89 | John Crook | Skem/Bound | 41.46 | |
20 | John Rice | LPS | 34.39 | 90 | Nigel Pratton | Wirral | 41.49 | |
21 | John Eden | LPS | 34.44 | 91 | M Whitside | Helsby | 41.55 | |
22 | Maurice Collins | Liverpool RC | 34.51 | 92 | John Gresty V55 | Skem/Bound | 42.03 | |
23 | M Bleasdale V40 | LPS | 35.05 | 93 | R Saundett | Liverpool RC | 42.25 | |
24 | Dave Edwards | Liverpool RC | 35.15 | 94 | Andy Dalton | Skem/Bound | 42.27 | |
25 | Andy Clague | West Cheshire | 35.40 | 95 | Gill Darby L40 | LPS | 42.28 | |
26 | M Hulmston | Wirral | 35.47 | 96 | Steve Williams V45 | SWAC | 42.28 | |
27 | Rob Cushion | Liverpool H | 35.51 | 97 | B Banawich | St Hel Striders | 42.43 | |
28 | P Weatherhead V50 | Wirral | 35.51 | 98 | J McClave | Wirral | 42.52 | |
29 | A Devoy | Wirral | 35.53 | 99 | Jeff Ashton | Spectrum | 42.54 | |
30 | P Killgallon | Wirral | 35.56 | 100 | No Disc | No Disc | ||
31 | Chris Pedder | South Liv | 35.56 | 101 | L Abbott | St Hel Striders | 43.00 | |
32 | Bobby Walmsley | Skem/Bound | 35.57 | 102 | S Troake | Liverpool RC | 43.12 | |
33 | Steve Burthem | Warrington | 36.06 | 103 | S Green (Lady) | Liverpool RC | 43.20 | |
34 | Dave Farrington | SWAC | 36.07 | 104 | B Middleton | St Hel Striders | 43.24 | |
35 | Ian Hayburn | South Liv | 36.08 | 105 | Geoff Wilson | Spectrum | 43.47 | |
36 | J Mason V45 | LPS | 36.11 | 106 | M Cunningham | SWAC | 43.59 | |
37 | Helen Lawrence | Wirral | 36.14 | 107 | Carol Quirk L40 | Skem/Bound | 44.04 | |
38 | Adam Clancey J | SWAC | 36.18 | 108 | Dave Kendall V45 | 44.28 | ||
39 | S Spence | Wirral | 36.28 | 109 | Gary Freeman | St Hel Sutton | 44.49 | |
40 | Ray Vose | St Hel Sutton | 36.29 | 110 | A Smith | Helsby | 45.18 | |
41 | Barry Garney | St Hel Sutton | 36.30 | 111 | Dave Brierley V40 | West Cheshire | 45.27 | |
42 | Pete Summers | Skem/Bound | 36.34 | 112 | John Vis V | SWAC | 45.40 | |
43 | M Gammellsan | Wirral | 36.40 | 113 | Mike Lamb | West Cheshire | 45.45 | |
44 | I Costello | Warrington | 36.50 | 114 | M Quinn | Wirral | 45.51 | |
45 | W Perciful | Helsby | 37.04 | 115 | T Doyle | Liverpool RC | 45.55 | |
46 | Nigel Grant | South Liv | 37.05 | 116 | L Thornton (Lady) | Liverpool RC | 46.05 | |
47 | P Demoae | St Hel Striders | 37.05 | 117 | Pete Wilkinson V40 | Skem/Bound | 47.16 | |
48 | Darren Gray | Manx | 37.09 | 118 | Dave Meaher | SWAC | 47.48 | |
49 | B Cunliffe | St Hel Sutton | 37.17 | 119 | Bobbie Lang V55 | Skem/Bound | 48.05 | |
50 | B Fairclough V50 | Liverpool RC | 37.30 | 120 | Frank Green V50 | LPS | 48.32 | |
51 | M Morris | Wirral | 37.39 | 121 | Debbie Campbell | Skem/Bound | 48.33 | |
52 | G Mc Ara | Helsby | 37.40 | 122 | Brian Grice V55 | SWAC | 49.34 | |
53 | Andy O'Connor | St Hel Sutton | 37.47 | 123 | Ian Cook | West Cheshire | 49.39 | |
54 | Gill Varley | Liverpool H | 37.49 | 124 | Kenny Black | Spectrum | 49.54 | |
55 | Rick Bowker V40 | SWAC | 37.50 | 125 | Jake Bedale J | SWAC | 50.20 | |
56 | G Brook | Wirral | 37.58 | 126 | Reg Armstrong V55 | LPS | 50.24 | |
57 | Brian Davey V40 | SWAC | 38.01 | 127 | G Ingham V 45 | Liverpool RC | 50.43 | |
58 | Neil Rothwell | SWAC | 38.07 | 128 | Jean Mitchell L55 | Skem/Bound | 51.42 | |
59 | John Clary | SWAC | 38.08 | 129 | R Pratton (Lady) | Guest | 51.46 | |
60 | D Wharton | St Hel Striders | 38.14 | 130 | Colin Vose | SWAC | 52.20 | |
61 | D Moran | Liverpool RC | 38.17 | 131 | Fiona Pudge | Spectrum | 52.48 | |
62 | J Bebbington | Liverpool RC | 38.24 | 132 | Sheila Zoelliner L40 | Skem/Bound | 53.16 | |
63 | Bob Riddaway | Skem/Bound | 38.29 | 133 | Jane Woodburn | Skem/Bound | 53.57 | |
64 | Wally Coppelov | Guest | 38.44 | 134 | G Fairclough L45 | Liverpool RC | 56.19 | |
65 | Rosemary Connolly | Wirral | 38.45 | 135 | ||||
66 | C Gillespie | Liverpool RC | 38.46 | 136 | ||||
67 | D Butler | Liverpool RC | 38.48 | 137 | ||||
68 | Glen Butterworth | Manx | 39.09 | 138 | ||||
69 | Marcus Walker | Helsby | 39.07 | 139 | ||||
70 | Mark Booker | Liverpool H | 39.11 | 140 | ||||
Team Result
1 | Liverpool Harriers | 47 |
2 | Liverpool Pembroke Sefton | 109 |
3 | Wirral AC | 130 |
4 | Liverpool RC | 174 |
5 | SWAC | 261 |
6 | St Helens Sutton | 274 |
7 | Warrington | 375* |
8 | Helsby | 382 |
9 | South Liverpool AC | 396* |
10 | Skem/Boundary | 412 |
11 | St Helens Striders | 496 |
12 | Spectrum Striders | 562 |
13 | West Cheshire | 590* |