Last Saturday saw almost 500 runners arrive in Parbold for the iconic annual Parbold Hill race. It was a fabulous event with a contingent of 17 runners from LPS taking part. The day belonged to LPS’s Olly and Kate Sutcliffe, brother and sister from Parbold who finished 1st male and 1st female in the race. We understand that this is the 1st time in the race history that a brother and sister have won both races.
Olly dominated the men’s race with comfortable 1st place finish whilst Kate incredibly finished nearly 4 minutes ahead of the next lady ….. remarkably, she then went to work!
The event overall was a great one for LPS, super performances from everyone but notable mentions to Dan Jones, Tom Fair and Nick Turner, all of whom finished top 10 in the men’s race and Rachel Yates who finished 5th lady overall. As you can see from the results below, it was a really successful event for LPS.
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
1 | 499 | 1 | Oliver Sutcliffe | MS | (001/096) | Liverpool Pembroke Sefton | 00:41:15 | |
3 | 291 | 3 | Daniel Jones | MS | (003/096) | Liverpool Pembroke Sefton | 00:42:51 | |
6 | 160 | 6 | Thomas Fair | MS | (006/096) | Liverpool Pembroke Sefton | 00:44:43 | |
10 | 525 | 10 | Nick Turner | MS | (010/096) | Liverpool Pembroke Sefton | 00:45:23 | |
14 | 221 | 14 | Thomas Harkin | M50 | (001/040) | Liverpool Pembroke Sefton | 00:45:49 | |
20 | 62 | 20 | Daniel Brookfield | MS | (016/096) | Liverpool Pembroke Sefton | 00:46:48 | |
22 | 433 | 22 | Ian Roberts | M40 | (001/045) | Liverpool Pembroke Sefton | 00:47:05 | |
23 | 531 | 23 | Kevin Usher | M55 | (001/041) | Liverpool Pembroke Sefton | 00:47:06 | |
32 | 344 | 32 | Tom Mattack | MS | (021/096) | Liverpool Pembroke Sefton | 00:48:26 | |
44 | 82 | 44 | Sam Carr | MS | (029/096) | Liverpool Pembroke Sefton | 00:49:55 | |
47 | 442 | 47 | Adrian Rogers | M40 | (006/045) | Liverpool Pembroke Sefton | 00:50:13 | |
48 | 498 | 1 | Kate Sutcliffe | FS | (001/031) | Liverpool Pembroke Sefton | 00:50:14 | |
67 | 183 | 66 | Mike Gall | MS | (038/096) | Liverpool Pembroke Sefton | 00:52:20 | |
98 | 401 | 95 | Chris Pedder | M65 | (001/011) | Liverpool Pembroke Sefton | 00:54:17 | |
100 | 266 | 97 | Mark Hudson | M60 | (003/025) | Liverpool Pembroke Sefton | 00:54:30 | |
103 | 576 | 5 | Rachel Yates | F45 | (002/015) | Liverpool Pembroke Sefton | 00:54:38 | |
149 | 322 | 137 | Stephen Lennon | M45 | (017/055) | Liverpool Pembroke Sefton | 00:57:43 | |
297 | 104 | 249 | Andrew Conway | M55 | (028/041) | Liverpool Pembroke Sefton | 01:10:59 |
Meanwhile over at Aintree ….
Mark Wynne and Ste Bolton took on the Aintree Racecourse Half Marathon in the Run Through Event. Mark finished 3rd overall and 1st V45 in a super time of 1:16.12 whilst Ste, in his 1st HM performed well and came home in 1:33.04. A decent finish coming in 89 out the 514 participants.
Comments are closed.